6.24kW Single-Phase 30A/208V Switched PDU, 21 C13 & 3 C19 Outlets, NEMA L6-30P Plug, 10ft Cord, 0U Vertical
$1 450.00
7.36kW Single-Phase 32A/230V Monitored PDU, 36 C13 & 6 C19 Outlets, IEC 309 32A 2P+E Plug, 10ft Cord, 0U Vertical
Power status can be monitored over the RS485 communication interface, or locally by using the LCD hot swapping display to warn of potential overloads. It supports user-specified alarm notification thresholds and enables the data center managers can evaluate energy usage trends and ensure maximum uptime.
Product Details
Specifications
PDU Type | Monitored | Phase | Single-phase |
Socket Type | 36 C13 & 6 C19 | Plug Type | IEC 309 32A 2P+E |
Rating Current | 32A | Rating Voltage | 230V |
Load Capacity | 7.36kW | Frequency Compatibility | 50/60Hz |
Cord Length | 10ft(3m) | Cord Gauge | 10AWG |
No. of Rack Spaces | Vertical (0U) | Dimensions (HxWxD) | 74.0"x2.20"x1.75" (1879x56x44.5mm) |
Ammeter | LCD Hot Swapping | Circuit Breaker | 2, Magnetic-hydraulic |
Toolless Mounting Peg | Removable | Rack Mount Brackets | Unmovable |
Material of Construction | Aluminium Alloy | Network Connection | 10/100Base-T |
Operating Temperature | 0°C~55°C (32°F ~ 131°F) | Relative Humidity | 10~95%, non-condensing |
PDU Power Strips
- PDU TypeMonitored
- Mounting Type0U-Vertical
- Plug TypeIEC 309 32A 2P+E
- Outlets TypeC13 & C19